See Also:
|
|
TTC Orion VII #7725 turns from Yonge Street onto Wellington Street West in the rainy evening of January 25, 2010. Caught by Roman Fomin. | |||||||||
|
|
...the same train a bit further north, heading to Lawrence East Station. Photo by Roman Fomin. | |||||||||
|
|
ICTS train (3023+3022)+(3015+3014) as seen from the bridge near Kennedy Station. Photo by Roman Fomin on May 10, 2012. | |||||||||
|
|
Roman Fomin caught this picture of GM New Look 2348, approaching Dufferin Street along newly built busway on April 8, 2010. | |||||||||
|
|
TTC Orion VII bus #8102 crosses the bridge over SRT and railway tracks on its way to Kennedy Station. Photo by Roman Fomin on May 10, 2012. | |||||||||
|
|
TTC bus #2 operates in service on the HIGH PARK-ANNETTE route on November 20, 1924. Photo courtesy the Toronto Archives. | |||||||||
|
|
On May 7, 1923, a TTC bus turns from Dundas west onto Humberside in service on the HUMBERSIDE route. Photo courtesy the Toronto Archives. | |||||||||
|
|
TTC Fifth Avenue Coach Company bus #13 operates in service on the ROSEDALE route on November 8, 1928, at Glen Road and South Drive. Photo courtesy the Toronto Archives. | |||||||||
|
|
Toronto Transportation Commission bus number 1, a 1921 5th Avenue Coach Company model L. The route sign says JANE, but these are likely posed pictures as there are different route numbers on the front and side, and the bus is parked against the left curb. Photo courtesy the Toronto Transit Commission archives. | |||||||||
|
|
Caught by W.N.Carr, CLRV 4097 is ready to run all the way east from Long Branch Loop to Neville Park Loop. | |||||||||
|
|
Streetcar operators exchange the latest news on the 501 Queen during a short break. This photograph was taken by W.N.Carr. | |||||||||
|
|
Another shot of Humber Loop, showing CLRV 4199 in August 1984. Photo by W.N.Carr. | |||||||||
|
|
Snapped by Roman Fomin, this photo shows ALRV 4202 running along King Street West between John Street and Peter Street. This photograph was taken on June 4, 2010. | |||||||||
|
|
ALRV 4219 crosses Richmond Street East, running along Church Street to Long Branch during evening rush-hour on June 4, 2010. Photo by Roman Fomin. | |||||||||
|
|
A TTC workman adjusts the switch at Church and Richmond. Photo by Milton Howe. | |||||||||
|
|
ALRV 4228 pauses southbound on Church at Richmond. Photo by Milton Howe. | |||||||||
|
|
ALRV 4228 starts to turn from eastbound Queen onto southbound Church. Photo by Milton Howe. | |||||||||
|
|
At the east end of the line, ALRV 4228 enters its turn from westbound Richmond onto northbound Victoria. Photo by Milton Howe. | |||||||||
|
|
CLRV 4197 roars along the Queensway private right-of-way, passing beneath South Kingsway. | |||||||||
|
|
CLRV 4107 roars along the Queensway private right-of-way into the Parkside stop. | |||||||||
|
|
| CLRV 4105 trundles past Jamieson Avenue in Parkdale.
|
| CLRV 4040 on Richmond Street at the downtown end of route 508. There was some talk in 1996 of restoring Parliament Loop south of King Street, and some thought that this would bring 508 cars out there, but the loop construction was cut due to budget problems.
|
| Here CLRV 4107 short-turns into Kipling Loop.
|
| Caught by W.N.Carr in April 1989, ALRV 4212 leaves Humber Loops, heading east to Neville Park.
|
| ALRV 4221 turns onto The Queensway near Humber Loops. This photograph was taken by W.N.Carr in April 1989. |

